
(AX-16018)
| DIMENSION | OEM | |||||
| T | 10 | NO OF TEETH | BOSCH | 1006209345 | 1006209510 | 1006209516 |
| G | 26.8 | PINION DIA | 1006209537 | 1006209545 | 1006209560 | |
| L | 58.5 | LENGTH | 1006209566 | 1006209569 | 1006209587 | |
| SPL | 10 | NO OF SPLINES | 1006209905 | 1006209908 | 1006209933 | |
| ID | 12 | BUSHING DIA | F000AL1519 | F000AL1699 | ||
| D | 47.5 | CLUTCH O/D | LESTER | 16405 | 16530 | |
| CW | ROTATION | LUCAS | TMB566 | |||
| LUCAS INDIEL | 223119 | |||||
| ITALACCIAI | SD439 | |||||
| WAI NO.: | 54-9189 | |||||
| ZEN NO.: | 10105200 | 1.01.0962.0 | ||||
| ZNP NO.: | 18028 | |||||
| GHIBAUDI | 1537 | |||||
| APPLICATION | ||||||
|
Ford: CAPRI 1.6 - 2.0 |
||||||
|
ESCOPT 1.1 - 1.3 - 1.4 - 1.6 - XR3 |
||||||
|
EUROLONE 2.0i |
||||||
|
FIESTA 1.1 - 1.3 - 1.4 -XR2 |
||||||
|
GRANADA 2.0 |
||||||
|
MONDEO 1.8i e 2.0i TURNIER |
||||||
|
ORION 1.6 |
||||||
|
SCORPIO 1.8 - 2.0 |
||||||
|
SIERRA 1.3 - 1.6 - 1.8 - 2.0 - 2.3 |
||||||