
(AX-16007)
| DIMENSION | ||||||||||||||||||||||||||||||||||||||||
| T | 10 | NO OF TEETH |
|
|||||||||||||||||||||||||||||||||||||
| G | 27.8 | PINION DIA | ||||||||||||||||||||||||||||||||||||||
| L | 58.5 | LENGTH | ||||||||||||||||||||||||||||||||||||||
| SPL | 10 | NO OF SPLIN | APPLICATION | |||||||||||||||||||||||||||||||||||||
| ID | 12 | BUSHING DIA |
Fiat:DUNA 1.7 D, TIPO 1.7 D, UNO D/TD -SelectaFIORINO Mercedes:E 420 T- Modell, E 500 SEC Coupe, S 420, S 500190 E - 260 E - 300 Peugeot:106 D - R11D - R9D Renault: R 11 D, R 5 D, R 9 D |
|||||||||||||||||||||||||||||||||||||
| D | 47.5 | CLUTCH 0/D | ||||||||||||||||||||||||||||||||||||||
| CW | ROTATION | |||||||||||||||||||||||||||||||||||||||