
(AX-16004)
| DIMENSION | ||||||||||||||||||||||||||||||||||||
| T | 9 | NO OF TEETH |
|
|||||||||||||||||||||||||||||||||
| G | 25.8 | PINION DIA | ||||||||||||||||||||||||||||||||||
| L | 74 | LENGTH | ||||||||||||||||||||||||||||||||||
| SPL | 10 | NO OF SPLIN | APPLICATION | |||||||||||||||||||||||||||||||||
| ID | 11 | BUSHING DIA |
Volkswagen:TRANSPORTER 1.6 - 1.9 - 2.0; VANAGON BUS 1986 H4 2.1 GAS, VANAGON CAMPMOBILE 1986 H4 2.1 GAS, VANAGON KOMBI 1986 H4 2.1 GAS, WESFALIA |
|||||||||||||||||||||||||||||||||
| D | 47.5 | CLUTCH 0/D | ||||||||||||||||||||||||||||||||||
| CCW | ROTATION | |||||||||||||||||||||||||||||||||||