
AX-16472
| DIMENSION | OEM | ||||
| T | 11 | NO OF TEETH | |||
| G | 35.4 | PINION DIA | Magneti-Marelli | ||
| L | 50.5 | LENGTH | |||
| SPL | 10 | NO OF SPLINES | |||
| ID | 12 | BUSHING DIA | AS | SD6035 | |
| D | 48.5 | CLUTCH O/D | CARGO | 332145 | |
| Krauf | SDE2145 | ||||
| CW | ROTATION | ZNP | 18981 | ||
| APPLICATION | |||||
|
BMW:3(E46) 330d;5(E60;E61)525d,535d 7(E65;E66)730d X3(E83)3.0d X5(E53)3.0d |
|||||
|
|
|||||