
| DIMENSION | OEM | |||||
| T | 9 | NO OF TEETH | D2048 | 10469173 | ||
| G | 25.8 | PINION DIA | 54-141 | 10498527 | ||
| L | 68 | LENGTH | 1.01.0611.0 | |||
| SPL | 6 | NO OF SPLINES |
|
|||
| ID | 12 | BUSHING DIA | WAI: | 54-141 | ||
| D | 44 | CLUTCH O/D | ZEN: | 0611 | ||
| CW | ROTATION | ZNP: | 18216 | |||
| APPLICATION | ||||||
|
BUICK:ROADMASTER LIMTED 1995 V8 5.7 GAS Chevrolet:CAMARO Z28 1994 V8 5.7 GAS,CAPRICE CLASSIC 1995 V8 5.7 GAS,CAPRICE LS 1994 V8 5.7 GAS General Motors: Mercury Marine:
Pontiac:FIREBIRD TRANS AM 1994 V8 5.7 GAS,FEIEBIRD TRANS AM GT 1994 V8 5.7 GAS |
||||||