DIMENSION | OEM | ||||
T | 11 | NO OF TEETH | 2250-45005 | 2250-45006 | 2250-95004 |
G | 40.5 | PINION DIA | 8971158150 | 8970303930 | 8970303950 |
L | 132 | LENGTH | 8971158160 | 2114-15006 | 8982221060 |
SPL | NO OF SPLINES | 2250-94001 | 8971797710 | 8972305640 | |
ID | BUSHING DIA | WAI NO.: | HT-F1140BA |
|
|
CT | 41 | Crown Teeth | CARGO.: | 333931 |
|
CG | 64.5 | Crown O.D.: | ZNP NO.: | 18740 | |
CCW | ROTATION | KRAUF.: | SDH0710 | ghi:6266 | |
APPLICATION | |||||
HITACHI:4.5KW S25-300 S25-300A S25-305A S25-505G FM 61257 1561257 PHT-95004 4HJ1 4HG1 MEA 1561257 |
|||||
4HF1 | |||||